Brand: Rockfleet
Pattern image Size Position PR Service Desc Tread Depth (32nds) SINGLE (lbs) DOUBLE (lbs) PRESSURE (psi) SECTION WIDTH (in) OVERALL DIAMETER (in) Meas. Rim Width (in)
RD300 RD300 11R22.5 Drive 16 146/143 L 26/32nds 6610 6005 120 10.98 41.92 8.25
RD300 RD300 11R24.5 Drive 16 149/146 L 26/32nds 7160 6610 120 10.98 43.94 8.25
RD300 RD300 295/75R22.5 Drive 16 146/143 L 26/32nds 6610 6005 120 11.73 40.16 9
RD300 RD300 285/75R24.5 Drive 16 147/144 L 26/32nds 6780 6175 120 11.14 41.57 8.25
RD310 RD310 11R22.5 Drive 16 146/143 L 30/32nds 6610 6005 120 10.98 41.5 8.25
RD310 RD310 11R24.5 Drive 16 149/146 L 30/32nds 7160 6610 120 10.98 43.94 8.25
RD310 RD310 295/75R22.5 Drive 16 146/143 L 30/32nds 6610 6005 120 11.73 39.92 9
RD320 RD320 225/70R19.5 Drive 14 128/126 M 19/32nds 3970 3750 110 8.9 32.05 6.75
RD320 RD320 245/70R19.5 Drive 16 135/133 M 19/32nds 4805 4540 120
RA100 RA100 11R22.5 All Position 16 146/143 M 18/32nds 6610 6005 120 10.98 41.49 8.25
RA100 RA100 11R24.5 All Position 16 149/146 L 18/32nds 7160 6610 120 10.98 43.46 8.25
RA100 RA100 295/75R22.5 All Position 16 146/143 L 18/32nds 6610 6005 120 11.73 39.92 9
RA100 RA100 285/75R24.5 All Position 16 147/144 L 18/32nds 6780 6175 120 11.14 41.33 8.25
RA110 RA110 255/70R22.5 All Position 16 140/137 M 18/32nds 5510 5070 120 10.04 36.61 7.5
RC400 RC400 11R22.5 Cut/Chip 16 146/143 M 20/32nds 6610 6005 120 10.98 41.5 8.25
RC400 RC400 11R24.5 Cut/Chip 16 149/146 L 20/32nds 7160 6610 120 10.98 43.46 8.25
RC400 RC400 255/70R22.5 Cut/Chip 16 140/137 M 18/32nds 5510 5070 120 10.04 36.61 7.5
RT200 RT200 295/75R22.5 Trailer 16 146/143 L 12/32nds 6610 6005 120 11.73 39.92 9
RA120 RA120 215/75R17.5 All Position 16 135/133 J 17/32nds 4805 4540 125 8.31 30.2 6
RA120 RA120 235/75R17.5 All Position 18 143/141 J 17/32nds 6005 5675 130 9.17 31.38 6.75
RA120 RA120 225/70R19.5 All Position 14 128/126 M 17/32nds 3970 3750 110 8.9 31.93 6.75
RA120 RA120 245/70R19.5 All Position 16 135/133 M 17/32nds 4805 4540 120 9.76 33.03 7.5
RD320 RD320 225/70R19.5 OSD 14 128/126 19/32nds 3970 3750 110 8.9 32.2 6.75
RD320 RD320 245/70R19.5 OSD 16 135/133 19/32nds 4805 4540 120 9.8 33.3 7.5
RD330 RD330 11R22.5 OSD 16 146/143 26/32nds 6610 6005 120 11 41.9 8.25
RD330 RD330 11R24.5 OSD 16 149/146 26/32nds 7160 6610 120 11 43.9 8.25


© Amcan Tire LLC.