Brand: Landfleet
Pattern image Size Position PR Service Desc Tread Depth (32nds) SINGLE (lbs) DOUBLE (lbs) PRESSURE (psi) SECTION WIDTH (in) OVERALL DIAMETER (in) Meas. Rim Width (in)
LD301 LD301 295/75R22.5 Drive 16 146/143 M 28/32nds 6610 6005 120 11.73 40.39 9
LD301 LD301 295/75R22.5 Drive 14 144/141 M 28/32nds 6175 5675 110 11.73 40.39 9
LD301 LD301 11R22.5 Drive 16 148/145 M 28/32nds 6940 6395 123 11 41.94 8.25
LD301 LD301 11R24.5 Drive 16 149/146 M 28/32nds 7160 6610 120 11 43.94 8.25
LD301 LD301 285/75R24.5 Drive 16 147/144 M 28/32nds 6780 6175 120 11.14 41.81 8.25
LS301 LS301 295/75R22.5 All Position 16 146/143 M 18/32nds 6610 6005 120 11.73 39.92 9
LS301 LS301 295/75R22.5 All Position 14 144/141 M 18/32nds 6175 5675 110 11.73 39.92 9
LS301 LS301 11R22.5 All Position 16 148/145 M 18/32nds 6940 6395 123 11 41.48 8.25
LS301 LS301 11R24.5 All Position 16 149/146 M 18/32nds 7160 6610 120 11 43.48 8.25
LS301 LS301 285/75R24.5 All Position 16 147/144 M 18/32nds 6780 6175 120 11.14 41.34 8.25
LS301 LS301 285/75R24.5 All Position 14 144/141M 18/32nds 6175 5675 110 11.14 41.34 8.25
LS301 LS301 255/70R22.5 All Position 16 140/137 M 18/32nds 5510 5070 120 10.04 36.61 7.5
LS201 LS201 225/70R19.5 Drive 14 128/126 M 18/32nds 3970 3750 110 8.9 31.93 6.75
LS201 LS201 245/70R19.5 Drive 16 135/133 M 18/32nds 4805 4540 120 9.76 33.03 7.5
LS201 LS201 215/75R17.5 Drive 16 135/133 J 16/32nds 4805 4540 123 8.31 30.2 6
LS201 LS201 235/75R17.5 Drive 18 143/141 L 16/32nds 6005 5675 127 9.17 31.38 6.75
LA300 LA300 315/80R22.5 All Position 20 157/154 N 21/32nds 9090 8270 130 12.28 42.36 9
LA300 LA300 385/65R22.5 All Position 20 160 M 20/32nds 9920 / 130 15.31 42.2 11.75
LA300 LA300 425/65R22.5 All Position 20 165 N 22/32nds 11400 / 120 16.61 44.25 12.25
LA301+ LA301+ 11R22.5 Cut/Chip 16 146/143 N 21/32nds 6610 6005 120 11 41.5 8.25
LA301+ LA301+ 11R24.5 Cut/Chip 16 149/146 N 18/32nds 7160 6610 120 11 43.48 8.25
LA301+ LA301+ 255/70R22.5 Cut/Chip 16 140/137 M 18/32nds 5510 5070 120 10.04 36.61 7.5
LT001 LT001 295/75R22.5 Trailer 16 146/143 M 12/32nds 6610 6005 120 11.73 39.92 9
LT001 LT001 295/75R22.5 Trailer 14 144/141 M 12/32nds 6175 5675 110 11.73 39.92 9
LT002 LT002 11R22.5 Trailer 16 148/145 M 12/32nds 6940 6395 123 11 41.48 8.25
LT002 LT002 11R22.5 Trailer 14 144/142 L 12/32nds 6175 5840 105 11 41.48 8.25
LD302 LD302 225/70R19.5 OSD 14 128/126M 18/32nds 3970 3750 110 226 811 6.75
LD302 LD302 245/70R19.5 OSD 16 135/133M 17/32nds 4805 4540 120 248 839 7.5
LD302 LD302 11R22.5 OSD 16 146/143 M 28/32nds 6610 6005 120 279 1054 8.25
LD302 LD302 11R24.5 OSD 16 149/146M 28/32nds 7160 6610 120 279 1116 8.25


© Amcan Tire LLC.